| Name | City | Genres | |||
|---|---|---|---|---|---|
| Nick's | Alexandria | Country | |||
| The Barns of Wolf Trap | Vienna | Folk, jazz, blues, world beat, pop, country, chamber | |||
| Jaxx | West Springfield | Rock, folk, funk, metal | |||
| Acoustic Muse | Charlottesville | Folk, singer/songwriter | |||
| The Outback Lodge | Charlottesville | All styles except country, metal | |||
| The Prism Coffeehouse | Charlottesville | Traditional, folk, roots, acoustic | |||
| Tokyo Rose | Charlottesville | Rock, alternative, gothic | |||
| Trax | Charlottesville | All except urban, country | |||
| Birchmere | Alexandria | All styles | |||
| Pat Troy's | Alexandria | Celtic | |||
| St. Elmo's Coffee Pub | Alexandria | Folk, jazz, acoustic | |||
| Zig's | Alexandria | Alternative | |||
| Main Street USA | Annandale | Rock | |||
| Galaxy Hut | Arlington | Rock, pop | |||
| Iota Club & Cafe | Arlington | All styles with emphasis on jazz, acoustic | |||
| The Shark Club | Centreville | Rock, alternative | |||
| Fast Eddie's | Fairfax | R&B, rock | |||
| Patriot's Cafe | Fairfax | Rock, jam | |||
| T.T. Reynolds | Fairfax | Rock, blues | |||
| Boathouse | Norfolk | All styles | |||
| Tidewater Friends of Folk Music | Norfolk | Celtic, bluegrass, cajun, folk, world beat | |||
| Peabody's | Virginia Beach | Rock, punk, reggae, R&B | |||
| The Abyss | Virginia Beach | All styles | |||
| The Jewish Mother | Virginia Beach | Alternative, acoustic, blues, reggae, rock | |||
| Orbits | Fredericksburg | jam, blues, bluegrass, reggae, acoustic | |||
| Picker's Supply | Fredericksburg | Singer/songwriter, bluegrass, alternative | |||
| Alley Katz | Richmond | All styles | |||
| Cabo's | Richmond | jazz, blues, rockabilly, acoustic | |||
| Cafines | Richmond | Techno, dance | |||
| Dog Town Lounge | Richmond | Blues | |||
| Floodzone | Richmond | R&B, rap, hip-hop, dance | |||
| Hole in the Wall | Richmond | All styles | |||
| Little Texas | Richmond | Country | |||
| Poe's Pub | Richmond | Celtic, roots, acoustic, blues | |||
| Swinger's | Richmond | All styles | |||
| Twister's | Richmond | Punk, hardcore, ska, metal | |||
| Theater at Lime Kiln | Lexington | Celtic, bluegrass, folk, zydeco, country, blues | |||
| Cornbeef & Co. | Roanoke | jazz, alternative, acoustic, singer/songwriter | |||
| The Coffee Pot | Roanoke | Blues, rock, bluegrass |
| Pix | Tracks | Name | City | Category | |||||
|---|---|---|---|---|---|---|---|---|---|
| Beto Moreno | manassas | Other Categories | |||||||
| Pix | 0,3 | John Leonard | Stephens City | Acoustic |
Return to StudioLines.com Select From Map Page
StudioLines.com Keyword Access System
Virginia Listings /
Webmaster /
Last modified March 16, 2002 @ 1:04 am
Copyright © 2001-2002 by StudioLines.com. All rights reserved.