Name | City | Genres | |||
---|---|---|---|---|---|
Common Ground | Allston | Soul, funk, original rock | |||
Harpers Ferry | Allston | Blues, R&B | |||
O'Briens Pub | Allston | All styles | |||
Avalon | Boston | All styles | |||
Axis | Boston | Rock, techno, punk, metal | |||
Bill's Bar | Boston | All styles | |||
Karma Club | Boston | All styles | |||
McGann's | Boston | All styles | |||
Cantab Lounge | Cambridge | R&B, folk, bluegrass, blues | |||
Club Passim | Cambridge | Acoustic, folk, singer/songwriter, jazz, blues | |||
House of Blues | Cambridge | All styles | |||
Kendall Cafe | Cambridge | Acoustic, pop, rock, singer/songwriter | |||
Lizard Lounge | Cambridge | All styles | |||
Ryles Jazz Club | Cambridge | jazz, blues, swing, R&B | |||
T.T. The Bear's Place | Cambridge | Pop, rock, alternative, country, rockabilly | |||
The Middle East | Cambridge | Rock, hip-hop, jam, funk | |||
Toad | Cambridge | Alternative, rock, pop, folk, alternative country, bluegrass, blues | |||
Western Front | Cambridge | Blues, jazz, reggae, world beat | |||
Sea Note | Hull | Blues, swing, rock, zydeco, rockabilly | |||
The Milky Way Lounge & Lanes | Jamaica Plain | Rock, world beat, latin, pop, rockabilly, jam | |||
The Yardrock | Quincy | Blues, reggae | |||
Abbey Lounge | Somerville | Rock | |||
Aquarium | Somerville | Funk, acoustic jazz, rock | |||
Burren | Somerville | Irish, rock, roots | |||
Johnny D's | Somerville | Blues, roots rock, folk, world beat, jazz | |||
Lilli's | Somerville | Rock, blues, jazz, funk, acoustic | |||
Sky Bar | Somerville | Rock | |||
The Palladium | Worcester | All styles | |||
The Rhumbline | Gloucester | All styles with emphasis on rock, funk, blues | |||
Giles Cafe | Salem | Rock, folk | |||
Red Room | Salem | Jazz, blues | |||
Toons Millennium Club |
Salem | Rock, reggae, R&B, ska | |||
Club Helsinki | Great Barrington | R&B, soul, jazz, country fusion | |||
Bay State Hotel | Northampton | Alternative rock, blues | |||
Calvin Theater | Northampton | All styles | |||
Club Metro Lava Lounge |
Northampton | Alternative, rock, gothic | |||
Pearl St. Night Club | Northampton | All styles | |||
The Iron Horse | Northampton | All styles | |||
Fat Cat Bar & Grill | Springfield | Rock, hip-hop, blues, reggae, ska | |||
The Firehouse Cafe | Worcester | Rock, reggae, blues, swing | |||
The Plantation Club | Worcester | All styles |
Pix | Tracks | Name | City | Category | |||||
---|---|---|---|---|---|---|---|---|---|
Bylli Crayone | Boston | Dance | |||||||
Pix | 3 | Aaron Loveland | Boston | Popular | |||||
1 | Joy | Boston | Popular | ||||||
Powder Keg | Boston | Rock | |||||||
Joy | Brookline | Popular | |||||||
Second Call | Haverhill | Rock | |||||||
0,1 | THIS ISNT M Y MUSIC | NONE | Other Categories | ||||||
4 | Zane | Waltham | Alternative | ||||||
PissOff | Worcester | Rock |
Return to StudioLines.com Select From Map Page
StudioLines.com Keyword Access System
Massachusetts Listings /
Webmaster /
Last modified March 16, 2002 @ 1:04 am
Copyright © 2001-2002 by StudioLines.com. All rights reserved.