Name | City | Genres | |||
---|---|---|---|---|---|
Buzz Coffee Shop and CD-O-Rama | Cincinnati | Ska, punk, alternative rock | |||
Electra | Cincinnati | jam, reggae, rock, alternative | |||
Jefferson Hall | Cincinnati | Blues, rock | |||
RBC Rhythm and Blues Cafe | Cincinnati | jazz, funk, blues, R&B | |||
Sudsy Malone | Cincinnati | All styles | |||
The Blue Wisp Jazz Club | Cincinnati | Jazz, fusion | |||
The Mad Frog | Cincinnati | All styles | |||
The Overflow | Cincinnati | All styles | |||
Top Cats Fat Cats |
Cincinnati | All styles | |||
The Stadium Bar & Grill | Oxford | All styles | |||
Ron's Crossroads | Akron | All styles except thrash | |||
6th Street Under | Cleveland | Jazz, gospel, blues, R&B | |||
Beachland Ballroom & Tavern | Cleveland | Roots, alternative country, world beat, garage | |||
Blind Lemon | Cleveland | All styles | |||
Fagan's | Cleveland | Rock, alternative, dance | |||
Peabody's Down Under | Cleveland | All styles | |||
Speak In Tongues | Cleveland | All styles except ska, country | |||
The Agora Theatre and Ballroom | Cleveland | All styles | |||
The Bop Stop | Cleveland | Jazz, bebop | |||
The Euclid Tavern | Cleveland | All styles | |||
The Humidor | Cleveland | Jazz, swing, blues, rock | |||
The Odeon | Cleveland | All styles | |||
Wilbert's Bar and Grill | Cleveland | All styles | |||
Rhythm Room | Cleveland Heights | Reggae, jam bands, jazz, alternative | |||
The Grog Shop | Cleveland Heights | Jazz, punk, ska, reggae, hardcore | |||
Phantasy Night Club | Lakewood | Alternative, industrial, gothic, metal, rock | |||
Phantasy Theatre | Lakewood | Alternative, industrial, gothic, metal, rock | |||
The Symposium | Lakewood | Rock, alternative, acoustic | |||
Flying Machine | Lorraine | Heavy metal, hard rock, hip-hop, rap | |||
The Savannah Bar & Grill | Westlake | Blues | |||
Cedar's | Youngstown | Swing, ska, reggae, funk, rock, jazz, alternative, punk | |||
501 Bar | Columbus | Jazz | |||
Alrosa Villa | Columbus | All styles | |||
Bernie's Distillery | Columbus | Punk, rockabilly, jazz, ska, rock | |||
Fabric | Columbus | Dance, techno, trip-hop | |||
Flaherty's Thirsty Ear Tavern | Columbus | Blues, folk, roots, rock | |||
Glow | Columbus | House | |||
High Five | Columbus | Rock | |||
Little Brother's | Columbus | All styles except classic rock, metal | |||
Ludlow's | Columbus | Alternative, rock, funk | |||
Newport Music Hall | Columbus | All styles | |||
Northberg Tavern | Columbus | Rock, punk, surf, rockabilly | |||
Outland | Columbus | Gothic, industrial, rock | |||
Red Zone Nightclub | Columbus | Techno, rap, house, R&B | |||
Ruby Tuesday | Columbus | All styles | |||
Canal St. Tavern | Dayton | All styles | |||
The Trolley Stop | Dayton | jazz, blues, alternative, zydeco, newgrass | |||
Howard's Club H | Bowling Green | Rock, blues, alternative | |||
Frankie's Lounge | Toledo | rock, rap | |||
Rusty's Jazz Cafe | Toledo | jazz | |||
The Main Event | Toledo | All styles |
Pix | Tracks | Name | City | Category | |||||
---|---|---|---|---|---|---|---|---|---|
Pix | 0,1 | Jeff Maunus | Ashtabula | Rock | |||||
1 | Existential Dilemma | Cincinnati | Other Categories | ||||||
Nine2five | cleveland | Alternative | |||||||
DJ Mixxxx | Cleveland | Dance | |||||||
2 | Smokadelic | Cleveland | Other Categories | ||||||
0,1 | Kadiz | Columbus | Urban | ||||||
st luke youth musicians | lakewood | Party & Special Events |
Return to StudioLines.com Select From Map Page
StudioLines.com Keyword Access System
Ohio Listings /
Webmaster /
Last modified March 16, 2002 @ 1:04 am
Copyright © 2001-2002 by StudioLines.com. All rights reserved.