Name | City | Genres | |||
---|---|---|---|---|---|
Sliders | Fernandina | All styles | |||
Brick City Music Hall | Gainesville | All styles | |||
Common Grounds Coffeehouse | Gainesville | Rock, folk, punk | |||
Durty Nelly's | Gainesville | Irish, celtic, folk, singer/songwriter | |||
Florida Theatre | Gainesville | All styles | |||
Market St. Pub | Gainesville | Blues, jazz, reggae, funk, alternative, rock | |||
Purple Porpoise The Blow Hole |
Gainesville | Rock, punk, ska | |||
The Side Bar | Gainesville | Blues, jazz, big band, jam | |||
Fat Cat Music Hall | Jacksonville | All styles | |||
Jack Rabbits | Jacksonville | All styles | |||
Mill Top Tavern | St. Augustine | Folk, acoustic | |||
Satchmo Blues Bar | Coral Gables | Blues, jazz | |||
Cheers | Ft. Lauderdale | Rock, blues | |||
Culture Room | Ft. Lauderdale | Rock, alternative, metal | |||
O'Hara's Jazz Cafe | Ft. Lauderdale | jazz, R&B, blues | |||
Sonny's Starclust Lounge | Ft. Lauderdale | Country, rock | |||
The Chill Pepper | Ft. Lauderdale | All styles | |||
The Poor House | Ft. Lauderdale | Blues, swing, rockabilly, alternative | |||
Club M | Hollywood | Blues, alternative, rock, pop | |||
Hard Rock Cafe Key West | Key West | All styles | |||
Churchill's | Miami | Rock | |||
Hard Rock Cafe Miami | Miami | All styles | |||
Power Studios | Miami | jazz, latin, alternative rock, acoustic, techno | |||
Tobacco Road | Miami | Blues, jazz, rock, world beat, zydeco, roots | |||
Crobar | Miami Beach | Techno, house, trance | |||
Jazid | Miami Beach | jazz, R&B | |||
Starfish | Miami Beach | Salsa, cuban, latin jazz | |||
The Living Room | Miami Beach | House, percussion, hip-hop | |||
Alligator Alley | Sunrise | jazz, blues, acoustic, reggae | |||
Mars Music Amphitheater | West Palm Beach | All styles | |||
Respectable Street | West Palm Beach | Alternative, gothic, punk | |||
Bank and Blues Club | Daytona Beach | Blues, jazz, swing, zydeco | |||
The Legendary Station | Fern Park | Rock | |||
House of Blues BB Blues Bar |
Lake Buena Vista | All styles | |||
Barbarella | Orlando | All styles | |||
City Jazz | Orlando | jazz, blues | |||
Dante's Music Room | Orlando | All styles | |||
Hard Rock Cafe Hard Rock Live |
Orlando | All styles | |||
Latin Quarter | Orlando | Latin, Salsa | |||
Sapphire | Orlando | All styles | |||
Club La Vela | Panama City Beach | All styles | |||
Flora Bama Lounge | Pensacola | All styles | |||
Handlebar | Pensacola | Alternative, rockabilly, swing | |||
Cow Haus | Tallahassee | Alternative, rock | |||
Dave CC Club | Tallahassee | Blues, hard soul | |||
Potbelly's | Tallahassee | Rock, reggae, jam, acoustic | |||
The Moon | Tallahassee | Alternative, blues, rap, country | |||
The Warehouse Pub St. Billiards | Tallahassee | Bluegrass, jam, irish, folk | |||
Waterworks | Tallahassee | jazz | |||
Yianni's | Tallahassee | Jazz, blues, rock, jam, groove | |||
Club More | Clearwater | All styles except country | |||
Gasoline Alley Cafe | Clearwater | Rock | |||
Yeoman's Rd. Pub | Davis Island | All styles | |||
Jannus Landing | St. Petersburg | All styles | |||
The State Theater | St. Petersburg | All styles | |||
Brass Mug | Tampa | All styles | |||
Skipper's Smokehouse | Tampa | Blues, roots, zydeco, reggae | |||
The Masquerade | Tampa | All styles | |||
The Punk House | Tampa | Punk, hardcore, emo, garage, metal, grindcore | |||
Blues Ship Cafe | Ybor City | Blues | |||
The Orpheum | Ybor City | All styles |
Pix | Tracks | Name | City | Category | |||||
---|---|---|---|---|---|---|---|---|---|
Pix | 1 | Lena | Melbourne Beach | Popular | |||||
0,1 | waylin nelson | orlando | Rock | ||||||
Pivotal | Perry | Alternative | |||||||
4 | Kontraband | Port Charlotte | Other Categories | ||||||
Pix | 2 | baluja | tampa | Urban |
Return to StudioLines.com Select From Map Page
StudioLines.com Keyword Access System
Florida Listings /
Webmaster /
Last modified March 16, 2002 @ 1:04 am
Copyright © 2001-2002 by StudioLines.com. All rights reserved.